top of page

A first generation racer, through commitment, shear determination and blistering results on track, Ty was able to blaze his own path to ascend the ranks of racing competition.
A first generation racer, through commitment, shear determination and blistering results on track, Ty was able to blaze his own path to ascend the ranks of racing competition.
2025 SCHEDULE
SUPER LATE MODEL SCHEDULE SUBJECT TO CHANGE
Date | Division | Race Name | Track | Result |
---|---|---|---|---|
02/11/2025 | ASA STARS | Clyde Hart Memorial | New Smyrna Speedway | DNF |
02/14/2025 | NASCAR Trucks | Fresh From Florida 250 | Daytona International Raceway | 2 |
02/22/2025 | NASCAR Trucks | Fr8 208 | Atlanta Motor Speedway | 8 |
03/14/2025 | NASCAR Trucks | Truck Race at Las Vegas | Las Vegas Motor Speedway | 4 |
03/21/2025 | NASCAR Trucks | Baptist Health 200 | Homestead-Miami Speedway | 11 |
03/28/2025 | NASCAR Trucks | NCTS Race at Martinsville | Martinsville Speedway | 13 |
04/11/2025 | NASCAR Trucks | Weather Guard Truck Race | Bristol Motor Speedway | DNF |
04/18/2025 | NASCAR Trucks | Black's Tire 200 | Rockingham Speedway | DNF |
05/02/2025 | NASCAR Trucks | SpeedCash.com 250 | Texas Motor Speedway | 10 |
05/04/2025 | Midwest Tour | Joe Shear Classic | Madison Int. Speedway | DNF |
05/10/2025 | NASCAR Trucks | Heart of America 200 | Kansas Speedway | 14 |
05/17/2025 | NASCAR Trucks | NCTS Race at North Wilkesboro | North Wilkesboro Speedway | 6 |
05/23/2025 | NASCAR Trucks | North Carolina Education Lottery 200 | Charlotte Motor Speedway | DNF |
05/30/2025 | NASCAR Trucks | Rackley Roofing 200 | Nashville Superspeedway | 8 |
06/07/2025 | NASCAR Trucks | NCTS Race at Michigan | Michigan International Speedway | 15 |
06/13/2025 | STARS National | Capital 250 | Madison International Speedway | DNF |
06/15/2025 | STAR National | El Bandido Yankee Tequila 300 | Slinger Speedway | 2 |
06/20/2025 | NASCAR Trucks | NCTS Race at Pocono | Pocono Raceway | 9 |
06/28/2025 | NASCAR Trucks | NCTS Race at Lime Rock | Lime Rock Park | 2 |
07/08/2025 | Super Late Models | Slinger Nationals | Slinger Speedway | 1 |
07/17/2025 | Super Late Models | White Race | Wisconsin International Raceway | 1 |
07/19/2025 | Super Late Models | Barnyard to Brickyard 150 | Jefferson Speedway | |
07/25/2025 | NASCAR Trucks | TSport 200 | Indianapolis Raceway Park | |
08/05/2025 | Midwest Tour | Gandrud 250 | Wisconsin International Raceway | |
08/08/2025 | NASCAR Trucks | NCTS Race at Watkins Glen | Watkins Glen International | |
08/15/2025 | NASCAR Trucks | NCTS Race at Richmond | Richmond Raceway | |
08/30/2025 | NASCAR Trucks | Sober or Slammer 200 | Darlington Raceway | |
09/11/2025 | NASCAR Trucks | UNOH 200 Presented by Ohio Logistics | Bristol Motor Speedway | |
09/20/2025 | NASCAR Trucks | DJP 175 | New Hampshire Speedway | |
10/03/2025 | NASCAR Trucks | Playoff Race at ROVAL | Charlotte Road Course | |
10/05/2025 | Midwest Tour | Oktoberfest 200 | La Crosse Speedway | |
10/12/2025 | STARS National | Winchester 400 | Winchester Speedway | |
10/17/2025 | NASCAR Trucks | Love's RV Stop 225 | Talladega Superspeedway | |
10/24/2025 | NASCAR Trucks | Playoff Race at Martinsville | Martinsville Speedway | |
10/31/2025 | NASCAR Trucks | Championship Race at Phoenix | Phoenix Raceway | |
11/09/2025 | STARS National | All American 400 | Nashville Fairgrounds Speedway | |
11/29/2025 | UARA Super Late Models | Bigley Memorial | Freedom Factory | |
12/07/2025 | Super Late Models | Snowball Derby | Five Flags Speedway |
bottom of page